|
CYC Standings
|
|
|
|
| |
Teams |
Record |
| |
Tiger Dragons | 8 - 1 |
| |
Evergreen Blazers | 5 - 4 |
| |
Bruins Young Guns | 5 - 4 |
| |
Bruins Rockets | 5 - 4 |
| |
South Bay Tigers | 6 - 4 |
| |
Mustang Thunder | 4 - 6 |
| |
Bruins Rebels | 0 - 10 |
| |
| - |
| |
GOLD DIVISION | - |
| |
Bruins Rock | 10 - 0 |
| |
Sabers Slayers | 7 - 3 |
| |
Bruins Raptors | 7 - 3 |
| |
Dodgers Runners | 4 - 5 |
| |
Bruins Chargers | 2 - 7 |
| |
Tiger Rangers | 0 - 9 |
|
| |
Teams |
Record |
| |
Tiger Power | 9 - 1 |
| |
Jets Hyper Force | 8 - 2 |
| |
Sabers Wild | 7 - 3 |
| |
Tiger Pistons | 6 - 4 |
| |
Bruins Elite | 5 - 5 |
| |
Bruins Thunder | 4 - 6 |
| |
Evergreen Knights | 4 - 6 |
| |
Dodgers Blazers | 2 - 8 |
| |
Sabers Thrashers | 0 - 10 |
|
| |
Teams |
Record |
| |
Tiger Wizards | 10 - 0 |
| |
Bruins Blasters | 8 - 2 |
| |
Mustangs Titans | 7 - 3 |
| |
Evergreen Sonics | 5 - 5 |
| |
Mustang Dragons | 6 - 4 |
| |
Dodger Kolohe Boyz | 6 - 4 |
| |
Sabers 98 Sonics | 4 - 6 |
| |
Bruins Dragons | 3 - 7 |
| |
Evergreen Lakers | 2 - 8 |
| |
Dodger Sharks | 0 - 10 |
|
| |
Teams |
Record |
| |
Bruins Gameboys (Co-Chapms) | 9 - 1 |
| |
Saber Bulldogs (Co-Champs) | 9 - 1 |
| |
Pasadena Tigers | 8 - 2 |
| |
Mustang Lightning | 6 - 4 |
| |
Jets Wild Force | 6 - 4 |
| |
Tiger Tofu | 3 - 7 |
| |
Dodgers Wild Dragons | 4 - 6 |
| |
Mahalo Tigers | 2 - 8 |
| |
Mustang Strykers | 2 - 8 |
| |
Evergreen Knights | 1 - 9 |
|
| |
Teams |
Record |
| |
Bruins Ballerz (Co-Champs) | 9 - 1 |
| |
Tigers TNT (Co-Champs) | 9 - 1 |
| |
Saber Raptors | 6 - 4 |
| |
Evergreen Knights | 4 - 6 |
| |
Thunder Jets | 2 - 8 |
| |
Dodger Dawgs | 0 - 10 |
|
| |
Teams |
Record |
| |
Bruins Blazing Blue | 8 - 2 |
| |
Sabers Blue | 7 - 3 |
| |
Tigers X'treme | 7 - 3 |
| |
Bruins Landsharks | 5 - 5 |
| |
Evergreen Gators | 5 - 5 |
| |
Dodger Wizards | 3 - 7 |
| |
Mustangs Run 'n Rebels | 3 - 7 |
| |
Saber Twisters | 0 - 10 |
| |
Sabers Raiders | 2 - 8 |
| |
Bruins Reloaded | 0 - 10 |
|
|