|
CYC Standings
|
|
|
|
| |
Teams |
Record |
| |
| - |
|
| |
Teams |
Record |
| |
Sabers Pythons | 8 - 2 |
| |
Tiger Torpedoes | 7 - 3 |
| |
Tigers Lightning | 8 - 2 |
| |
Mighty Bruins | 7 - 3 |
| |
Tiger Sharks | 7 - 3 |
| |
Mustang Vipers | 5 - 5 |
| |
Evergreen Hurricanes | 4 - 6 |
| |
Hollywood Dodgers Maniacs | 2 - 8 |
| |
Mustang Warriors | 2 - 8 |
| |
Bruins Young Guns | 0 - 10 |
|
| |
Teams |
Record |
| |
GOLD DIVISION | - |
| |
Bruins Rock | 10 - 0 |
| |
Sabers Dragon Slayers | 7 - 3 |
| |
Tiger Dragons | 5 - 5 |
| |
Bruins Raptors | 4 - 6 |
| |
Hollywood Dodgers Runners | 3 - 7 |
| |
Bruins Chargers | 1 - 9 |
| |
SILVER DIVISION | - |
| |
Sabers Ultimate Warriors | 9 - 1 |
| |
Evergreen Blazers | 6 - 2 |
| |
Tiger Rangers | 6 - 2 |
| |
South Bay Tigers | 5 - 3 |
| |
Bruins Bruisers | 5 - 4 |
| |
Mustang Thunder | 4 - 6 |
| |
Bruins Rebels | 0 - 10 |
| |
Bruins Rockets | 3 - 7 |
|
| |
Teams |
Record |
| |
Tigers Power | 8 - 0 |
| |
Jets Hyperforce | 7 - 1 |
| |
Bruins Thunder | 5 - 2 |
| |
Tiger Pistons | 4 - 4 |
| |
Bruins Elite | 4 - 4 |
| |
Evergreen Knights | 3 - 5 |
| |
Tigers Riptide | 1 - 7 |
| |
Hollywood Dodger Blazers | 0 - 8 |
|
| |
Teams |
Record |
| |
Bruins Blasters | 10 - 0 |
| |
Evergreen Sonics | 7 - 3 |
| |
Dodger Kolohe Boyz | 7 - 3 |
| |
Mustang Titans | 7 - 3 |
| |
Tiger Wizards | 7 - 3 |
| |
Mustang Dragons | 4 - 6 |
| |
Bruins Dragons | 4 - 6 |
| |
Evergreen Lakers | 2 - 8 |
| |
Sabers 98 Sonics | 1 - 9 |
| |
Hollywood Dodgers Sharks | 1 - 9 |
|
| |
Teams |
Record |
| |
Pasadena Tigers | 8 - 2 |
| |
Sabers Bulldogs | 8 - 2 |
| |
Bruins Game On | 7 - 3 |
| |
Tigers Tofu | 6 - 4 |
| |
Jets Wild Force | 6 - 4 |
| |
Dodgers Wild Dragons | 4 - 6 |
| |
Evergreen Knights | 3 - 7 |
| |
Mustangs Strykers | 2 - 8 |
| |
Mahalo Tigers | 1 - 9 |
|
| |
Teams |
Record |
| |
Tigers TNT | 10 - 0 |
| |
Bruin Ballerz | 7 - 3 |
| |
Saber Raptors | 6 - 4 |
| |
Evergreen Knights | 4 - 6 |
| |
Thunder Jets | 3 - 7 |
| |
Hollywood Dodgers Dawgs | 0 - 10 |
|
|